
Black Nitride Shaft Gas Spring Strut Rod
SPD GSNI-5200-20 or LGP6-170-20
(17" Long 6-3/4" Stroke and 20# Force)
Direct Replacement for SPD's & Many Other Brands
Used for Hatches, Covers, RVs, Campers
Strut has Standard 10mm Ends
This gas spring combines all the proven reliability you have come to expect from a gas spring along with the added feature of a nitride shaft. The gas spring incorporates a strong annealed steel rod with a Nitride coating for added corrosion resistance - especially when used with the all composite 10 mm ball end fitting. It is ideal choice where exceptional quality combined with an over all black appearance are important for your application.
SPD GSNI-5200-20 or LGP6-170-20
(17" Long 6-3/4" Stroke and 20# Force)
Direct Replacement for SPD's & Many Other Brands
Used for Hatches, Covers, RVs, Campers
Strut has Standard 10mm Ends
This gas spring combines all the proven reliability you have come to expect from a gas spring along with the added feature of a nitride shaft. The gas spring incorporates a strong annealed steel rod with a Nitride coating for added corrosion resistance - especially when used with the all composite 10 mm ball end fitting. It is ideal choice where exceptional quality combined with an over all black appearance are important for your application.
Product Number | R&P PART NUMBER | Extended Length | Compressed Length (in) | Stroke (in) | Rod Diameter (mm) | Stroke (in)2 | Standard Ends |
SPD-GSNI-4900-10 | LGP6-750-10 | 7.5 | 5.5 | 2 | 6 | 15 | EF-PS30B1 |
SPD-GSNI-4900-20 | LGP6-750-20 | 7.5 | 5.5 | 2 | 6 | 15 | EF-PS30B1 |
SPD-GSNI-4900-30 | LGP6-750-30 | 7.5 | 5.5 | 2 | 6 | 15 | EF-PS30B1 |
SPD-GSNI-4900-40 | LGP6-750-40 | 7.5 | 5.5 | 2 | 6 | 15 | EF-PS30B1 |
SPD-GSNI-4900-60 | LGP6-750-60 | 7.5 | 5.5 | 2 | 6 | 15 | EF-PS30B1 |
SPD-GSNI-2000-100 | Call for Availability | 10 | 7 | 3 | 8 | 18 | EFPS30B1 |
SPD-GSNI-2000-120 | Call for Availability | 10 | 7 | 3 | 8 | 18 | EFPS30B1 |
SPD-GSNI-2000-150 | Call for Availability | 10 | 7 | 3 | 8 | 18 | EFPS30B1 |
SPD-GSNI-5000-10 | LGP6-100-10 | 10 | 7 | 3 | 6 | 15 | EF-PS30B1 |
SPD-GSNI-5000-20 | LGP6-100-20 | 10 | 7 | 3 | 6 | 15 | EF-PS30B1 |
SPD-GSNI-5000-30 | LGP6-100-30 | 10 | 7 | 3 | 6 | 15 | EF-PS30B1 |
SPD-GSNI-5000-40 | LGP6-100-40 | 10 | 7 | 3 | 6 | 15 | EF-PS30B1 |
SPD-GSNI-5000-60 | LGP6-100-60 | 10 | 7 | 3 | 6 | 15 | EF-PS30B1 |
SPD-GSNI-5000-80 | LGP6-100-80 | 10 | 7 | 3 | 6 | 15 | EF-PS30B1 |
SPD-GSNI-2100-120 | Call for Availability | 11.9 | 8.4 | 3.5 | 8 | 18 | EFPS30B1 |
SPD-GSNI-2100-150 | Call for Availability | 11.9 | 8.4 | 3.5 | 8 | 18 | EFPS30B1 |
SPD-GSNI-2100-20 | Call for Availability | 11.9 | 8.4 | 3.5 | 8 | 18 | EFPS30B1 |
SPD-GSNI-2100-30 | LGP8-119-30 | 11.9 | 8.4 | 3.5 | 8 | 18 | EFPS30B1 |
SPD-GSNI-2100-40 | Call for Availability | 11.9 | 8.4 | 3.5 | 8 | 18 | EFPS30B1 |
SPD-GSNI-2100-50 | Call for Availability | 11.9 | 8.4 | 3.5 | 8 | 18 | EFPS30B1 |
SPD-GSNI-2100-60 | Call for Availability | 11.9 | 8.4 | 3.5 | 8 | 18 | EFPS30B1 |
SPD-GSNI-2100-90 | LGP8-119-90 | 11.9 | 8.4 |
Shipping
We ship quickly and carefully, with tracking provided on every order. Most items ship the same or next business day. Your parts will arrive safely and on time, ready to use.
Returns & Guarantee
Your satisfaction is guaranteed. Returns, refunds, and exchanges are accepted — no hassle. We stand behind every part we sell, so you can purchase with confidence.
Committed to Customer Service
At R and P Carriages, we believe in treating our customers like family. Whether you need a small replacement part or a complete trailer service, we’re here to help with friendly, expert support every step of the way.