
12-1/4" x 3-3/8" Brake Kit – 8 Lug – 5/8" Studs – 8,000 lb Axle
Part Number: 8K-46-5/8-FSA-SET
Complete 8,000 lb brake kit designed for axles using 12.25" x 3.375" electric brakes. Includes hub/drums, self-adjusting backing plates, bearings, seals, oil caps, and lug nuts. Commonly used on Dexter and Lippert 8K E-Z Lube style axles.
Features
- 12-1/4" x 3-3/8" brake configuration
- 8 lug hub with 5/8" studs
- Self-adjusting electric brake backing plates
- Designed for 8,000 lb axle applications
- 4-hole brake flange mount
Hub / Drum Specifications
| Pilot Diameter | 4.75" |
| Stud Size | 5/8" |
| Number of Studs | 8 |
| Bolt Circle | 6.50" |
| Application | 8,000 lb E-Z Lube |
| Direct Replacement Drum | Dexter 8-285 |
Backing Plate Specifications
| Brake Size | 12-1/4" x 3-3/8" |
| Axle Rating | 8,000 lbs |
| Mounting Pattern | 4 Hole |
| Self Adjusting | Yes |
| Dexter Replacement (Right) | 023-435-00 / K23-435-00 |
| Dexter Replacement (Left) | 023-434-00 / K23-434-00 |
This Kit Includes
| Hub/Drums | 2 – 12-1/4" x 3-3/8" with 5/8" studs |
| Right Backing Plate | 1 – Self Adjusting, 4 Hole |
| Left Backing Plate | 1 – Self Adjusting, 4 Hole |
| Lug Nuts | 16 – 5/8" |
| Inner Bearings | 2 – 25580 (1.75" ID) |
| Outer Bearings | 2 – 2475 (1.25" ID) |
| Seals | 2 – 10-63 (2.25" x 3.38") |
| Oil Caps | 2 – 21-35 (2.875" with plug and O-ring) |
Verify specifications before installation.