
Dexter Disc Brake Anchor Yoke for 14G Torflex (12K Axle) Only
Replacement Dexter anchor yoke assembly for the highly specific 14G Torflex 12,000 lb hydraulic disc brake axle application. This is the 7-bolt yoke stamped 90-11 and should not be ordered for any other axle or brake configuration.
Overview
The Dexter 090-011-02 disc brake anchor yoke is designed for the Dexter 14G Torflex torsion axle rated at 12,000 lbs and equipped with hydraulic disc brakes. This yoke uses a 7-bolt mount, can be used on the left or right side within the correct 14G Torflex 12K disc brake setup, and should be verified against the 90-11 stamp on the back of the existing part before ordering.
R&P Knowledge Hub
Compatibility: Fits Dexter 14G Torflex 12,000 lb torsion axles with hydraulic disc brakes only.
Vehicle / System Fit: Dexter heavy-duty trailer axle disc brake systems using the 14G Torflex 12K torsion axle configuration.
Installation Notes: Verify 7-bolt mounting pattern, 14G Torflex axle type, hydraulic disc brake setup, and 90-11 yoke stamp before ordering or installing.
Performance Insight: The anchor yoke locates and supports the disc brake caliper hardware; using the wrong yoke can create fitment, alignment, and brake service issues.
14G Torflex 12K Specific
Designed for Dexter 14G Torflex torsion axles rated at 12,000 lbs with hydraulic disc brakes.
7-Bolt Mount
Uses the 7-bolt mounting layout required for the compatible 14G Torflex 12K disc brake yoke application.
Left or Right Side
May be used on either side only when the axle, brake system, and mounting pattern match the Dexter 14G Torflex 12K application.
90-11 Stamp Verification
The existing part should be checked for the 90-11 stamp on the back to help confirm this is the correct replacement yoke.
Specifications
| Specification | Detail |
|---|---|
| Part Number | 090-011-02 |
| Brand | Dexter |
| Product Type | Hydraulic disc brake anchor yoke assembly |
| Exact Application | Dexter 14G Torflex 12K hydraulic disc brake axle only |
| Mounting Style | 7-bolt mount |
| Side | Left or right side within the verified 14G Torflex 12K disc brake application |
| Stamp / Casting Check | Verify 90-11 stamp on the back of the existing yoke |
| Associated Caliper | Fits Dexter caliper assembly 089-002-02 in the correct 14G Torflex 12K disc brake setup |
| Associated Rotor | Used with Dexter 070-010-02 flat 13" rotor in the correct 14G Torflex 12K disc brake setup |
| O-Rings | Anchor yoke assembly includes 6 O-rings |
Fitment / Application
| Category | Details |
|---|---|
| Exact Fit | Dexter 14G Torflex torsion axle with 12,000 lb capacity and hydraulic disc brakes only |
| Required Brake Type | Hydraulic disc brakes only |
| Required Mount | 7-bolt mount with matching 14G Torflex axle geometry |
| Does Not Fit | Standard 12K straight/leaf spring axles, smaller Torflex axles, drum brake systems, Nev-R-Lube-specific variants unless specifically verified, or non-Dexter disc brake components |
| Important Note | This yoke is often confused with 090-002-02. For this listing, verify 14G Torflex 12K axle geometry, 7-bolt mount, hydraulic disc brake system, and 90-11 stamp before purchase. |
Included Components
| Quantity | Item |
|---|---|
| 1 | Dexter 090-011-02 anchor yoke assembly |
| 6 | O-rings included with anchor yoke assembly |
| Not included | Caliper assembly, rotor, pads, bearings, hub components, brake hose, and mounting hardware unless specifically added to the order |
| Verify before installation | Existing yoke stamp, 14G Torflex 12K axle type, hydraulic disc brake type, rotor setup, caliper setup, and 7-bolt mounting pattern |
