
2,000 lb Trailer Axle Kit – 64" Hub Face – 5 on 4.5 Idler Hubs – 25.25" Leaf Springs
Complete straight trailer axle package with idler hubs, leaf springs, and the U-bolt mounting hardware needed for compatible light-duty trailer applications.
Key Measurements & Specs
| Specification | Detail |
|---|---|
| SKU | 2000-64-5LUG-2525 |
| Product Type | Complete straight idler axle kit |
| Axle Capacity | 2,000 lb |
| Hub Face | 64 inches |
| Axle Tube | 1.75-inch round tube |
| Hub Style | Idler hubs |
| Bolt Pattern | 5 on 4.5 inches |
| Spring Length | 25.25 inches, eye to eye |
| Quantity | 1 complete axle kit |
Fitment / Application
| Category | Details |
|---|---|
| Trailer Type | Compatible light-duty utility, ATV, and small camper trailers |
| Wheel Fit | Trailer wheels with a matching 5 on 4.5-inch bolt pattern |
| Axle Width | Trailer must accept a 64-inch hub-face measurement |
| Suspension Fit | Trailer must accept 25.25-inch eye-to-eye leaf springs and the supplied mounting arrangement |
| Spring Centers | Not specified; verify the required mounting position before installation |
| Brake Configuration | Idler axle; brakes are not included |
| Fitment Method | Match capacity, hub face, wheel pattern, spring length, and mounting measurements |
Top Features
| Feature | Buyer Benefit |
|---|---|
| Complete Package | Combines the axle, hubs, springs, and U-bolt mounting kit in one listing |
| 2,000 lb Rating | Configured for compatible light-duty trailer applications |
| Common Wheel Pattern | Accepts compatible trailer wheels using the 5 on 4.5-inch pattern |
| Straight Axle Tube | Provides a straightforward replacement configuration where measurements match |
| Included Suspension | Supplied with matching 25.25-inch leaf springs and U-bolt hardware |
Overview
This complete 2,000 lb trailer axle kit is built around a 64-inch hub-face straight axle with a 1.75-inch round tube. It includes 5 on 4.5 idler hubs, 25.25-inch eye-to-eye leaf springs, and a U-bolt mounting kit. It is intended for compatible small utility trailers, ATV trailers, light campers, and similar light-duty applications where all measurements and ratings match.
R&P Service Insight
Axle capacity alone does not establish fitment. Measure the existing trailer before ordering and compare the entire axle and suspension configuration.
- Measure hub face: Measure from the wheel-mounting surface of one hub to the wheel-mounting surface of the opposite hub.
- Confirm wheel pattern: Your trailer wheels must use the same 5 on 4.5-inch bolt pattern.
- Check spring placement: Confirm the trailer’s required spring-center spacing before mounting the axle.
R&P Knowledge Hub
Hub Face: The 64-inch hub-face measurement determines the distance between the wheel-mounting surfaces. This measurement directly affects trailer wheel track and fender clearance.
Bolt Pattern: The included idler hubs use a 5 on 4.5-inch bolt circle. Confirm the bolt pattern on the trailer wheels rather than relying only on the number of wheel studs.
Spring Measurement: The supplied leaf springs measure 25.25 inches from eye center to eye center. Spring length does not replace the need to verify hanger and spring-center placement.
Capacity: The axle is rated for 2,000 lb. The trailer’s usable capacity remains limited by its lowest-rated axle, suspension, tires, wheels, frame, coupler, or other structural component.
Brand & Fitment Note
Selling Configuration: This listing is for an R&P Carriages complete axle package assembled around the specifications shown in this listing.
Wheel Application: Vehicle or wheel references do not guarantee trailer fitment. Use the stated 5 on 4.5-inch bolt pattern and applicable wheel specifications to confirm compatibility.
Before Ordering: Verify the 2,000 lb rating, 64-inch hub face, axle tube size, wheel bolt pattern, spring length, required spring centers, tire clearance, and mounting configuration.
Features
2,000 lb Straight Axle
Straight axle configuration with a 1.75-inch round tube for compatible light-duty trailer builds and repairs.
64-Inch Hub Face
Defined hub-face measurement makes it possible to compare the axle directly with the trailer’s required wheel track.
5 on 4.5 Idler Hubs
Included hubs accept compatible trailer wheels using the common 5 on 4.5-inch bolt pattern.
Complete Suspension Package
Includes 25.25-inch eye-to-eye leaf springs and a U-bolt kit for a more complete axle replacement package.
Included Components
| Included Item | Part Number | Details | Qty. |
|---|---|---|---|
| Axle Beam | 2000-64-18 | 2,000 lb capacity, 64" hub face, 1.75" straight round tube | 1 |
| Idler Hub | 88545-1 | 2,000 lb idler hub, 5 on 4.5" bolt pattern, 1/2" wheel studs | 2 |
| Double-Eye Leaf Spring | PR722 | 25.25" long, 3-leaf construction, 1,250 lb rating per spring | 2 |
| Round U-Bolt | UB-R100 | 1.75" wide × 4.25" long, 3/8"-16 thread | 4 |
| U-Bolt Tie Plate | TP-6 | Fits the supplied 2,000 lb axle and UB-R100 U-bolts | 2 |
| Spring Perch | TP-S200 | Fits a 2,000 lb axle with a 1.75" round tube | 2 |
| U-Bolt Nut | 6-130 | 3/8"-24 nut for the supplied U-bolt mounting hardware | 8 |
| Lug Nut | X1023R | 1/2"-20 thread, 13/16" hex, 60-degree cone seat | 10 |
| Bearing | L44649 | 1.0625" inside diameter; fits an L44610 bearing race | 4 |
| Grease Dust Cap | DC-200L | 1.98" dust cap for compatible 2,000 and 3,500 lb hubs | 2 |
| Grease Seal | 15192TB | 1.50" inside diameter × 1.98" outside diameter | 2 |

