
R&P Complete Tandem 8K Electric Brake Axle Kit – 86.5-Inch Hub Face – 8-Lug Oil Bath
R&P assembled tandem running-gear kit with two Dexter 8,000 lb axle beams, four electric brake assemblies, four 8-lug oil-bath hub and drums, four double-eye leaf springs, bearings, seals, mounting hardware, and suspension hardware.
Key Measurements & Specs
| Specification | Detail |
|---|---|
| SKU | 8000-865-35-916-COMPLETE-AWS8X2 |
| Selling Brand | R&P Carriages assembled kit |
| Axle Configuration | Tandem axle |
| Axle Rating | 8,000 lb per axle |
| Axle Quantity | 2 axle beams |
| Hub Face | 86.5 inches |
| Axle Tube | 3.5-inch round tube with .25-inch wall |
| Brake Type | Electric drum brakes |
| Brake Size | 12.25 × 3.375 inches |
| Wheel Bolt Pattern | 8 on 6.5 inches |
| Wheel Stud Size | 9/16 inch |
| Lubrication System | Oil bath |
| Spring Type | Double-eye leaf spring |
| Spring Rating | 4,000 lb each |
| Spring Construction | 8-leaf |
| Spring Length | 26 inches |
| Kit Quantity | One complete tandem axle component kit |
Fitment / Application
| Category | Details |
|---|---|
| Application | Heavy-duty tandem-axle trailer running-gear installation or replacement |
| Axle Fit | Applications requiring two 8,000 lb axles with an 86.5-inch hub-face measurement |
| Wheel Fit | Wheels using an 8 on 6.5-inch bolt pattern with 9/16-inch studs |
| Brake Configuration | Two left-hand and two right-hand electric brake assemblies |
| Suspension Fit | Double-eye leaf-spring tandem suspension using 3.5-inch round axle tubes |
| Installation Method | Axle perches must be positioned and welded to match the trailer’s verified spring-center measurement |
| Important Note | Verify hub face, spring center, wheel pattern, brake dimensions, tire and wheel capacity, suspension geometry, and trailer requirements before ordering or installation. |
R&P Knowledge Hub
Hub Face: Hub-face measurement is taken from the wheel-mounting surface of one hub to the wheel-mounting surface of the opposite hub.
Spring Center: Spring-center placement must match the trailer frame and suspension layout. The loose spring perches allow final positioning during installation.
Oil-Bath Hubs: The included hub and drums use oil seals, oil caps, O-rings, and center plugs. Fill with the correct lubricant and verify the oil level before operation.
Capacity: The kit contains two axle beams rated at 8,000 lb each. This does not independently establish the trailer’s GVWR or legal carrying capacity.
Features
Tandem 8K Configuration
Includes two 8,000 lb Dexter axle beams and four 4,000 lb double-eye leaf springs for a tandem running-gear installation.
Four-Wheel Electric Braking
Includes two left-hand and two right-hand 12.25 × 3.375-inch electric brake assemblies.
Oil-Bath Hub and Drums
Four 8 on 6.5-inch hub and drums are supplied with compatible bearings, oil seals, oil caps, O-rings, and center plugs.
Suspension Mounting Hardware
Includes round U-bolts, tie plates, spring perches, shackle bolts, lock nuts, brake mounting bolts, and wheel lug nuts.
Included Components
| Quantity | Part Number | Included Item |
|---|---|---|
| 2 | 8000-865-35 | Dexter 8,000 lb axle beam, 86.5-inch hub face, 3.5-inch × .25-inch round tube |
| 4 | 003-672-00 | Dexter spring perch for 3.5-inch round axle tube |
| 4 | DE-AWS8 | 4,000 lb 8-leaf double-eye spring, 26 inches long |
| 2 | BK-8KE-01 | Left-hand 8,000 lb electric brake assembly, 12.25 × 3.375 inches, 4-bolt mounting |
| 2 | BK-8KE-02 | Right-hand 8,000 lb electric brake assembly, 12.25 × 3.375 inches, 4-bolt mounting |
| 4 | 99-86580-26 | 8,000 lb hub and drum, 8 on 6.5-inch bolt pattern, oil bath, 9/16-inch studs |
| 4 | 2475 | 1.25-inch ID outer bearing |
| 4 | 25580 | 1.75-inch ID inner bearing |
| 4 | 10-225-15 | 2.25 × 3.38-inch oil seal |
| 4 | 21-35 | Dexter oil cap |
| 4 | 010-045-00 | 2.609-inch ID × .139-inch O-ring |
| 4 | 046-032-00 | Oil-cap center plug |
| 8 | >011-065-00 | 3.5-inch round axle U-bolt, 7.8 inches long, 9/16-18 thread |
| 4 | 012-037-00 | U-bolt tie plate for 3.5-inch axle tube and 2-inch spring |
| 16 | 006-038-00 | 5/8-11 U-bolt nut |
| 16 | 007-097-00 | 1/2-20 electric brake mounting bolt |
| 32 | 6-053 | 9/16-18 coned wheel lug nut |
| 14 | 9163B | 9/16-18 × 3-inch shackle bolt with two-nut configuration |
| 14 | SB-LN-9 | Shackle-bolt lock nut for 9163B / 91635B |
