
Black Nitride Shaft Gas Spring / Strut — 90 lb Force
Part Numbers: SPD GSNI-5100-90 / LGP6-120-900
Black nitride shaft gas spring commonly used for hatches, covers, RVs, campers, and enclosure lids. This strut features a corrosion-resistant nitride-coated steel rod and standard 10 mm ball socket end fittings.
Designed as a direct replacement for SPD gas springs and compatible equivalents with matching dimensions and force ratings.
Key Specifications (This Item)
| Extended Length | 12 inches |
|---|---|
| Compressed Length | 8.5 inches |
| Stroke | 3.5 inches |
| Force Rating | 90 lb |
| Rod Diameter | 6 mm |
| Shaft Finish | Black nitride coated steel |
| End Fittings | Standard 10 mm ball socket |
Black Nitride Gas Spring Size & Force Reference
| Manufacturer Part Number | R&P Part Number | Extended Length (in) | Compressed Length (in) | Stroke (in) | Rod Diameter (mm) | Metric Stroke (mm) | Standard End Fitting |
|---|---|---|---|---|---|---|---|
| SPD-GSNI-4900-10 | LGP6-750-10 | 7.5 | 5.5 | 2.0 | 6 | 15 | EF-PS30B1 |
| SPD-GSNI-4900-20 | LGP6-750-20 | 7.5 | 5.5 | 2.0 | 6 | 15 | EF-PS30B1 |
| SPD-GSNI-4900-30 | LGP6-750-30 | 7.5 | 5.5 | 2.0 | 6 | 15 | EF-PS30B1 |
| SPD-GSNI-4900-40 | LGP6-750-40 | 7.5 | 5.5 | 2.0 | 6 | 15 | EF-PS30B1 |
| SPD-GSNI-4900-60 | LGP6-750-60 | 7.5 | 5.5 | 2.0 | 6 | 15 | EF-PS30B1 |
| SPD-GSNI-5100-30 | LGP6-120-30 | 12.0 | 8.5 | 3.5 | 6 | 20 | EF-PS30B1 |
| SPD-GSNI-5100-40 | LGP6-120-40 | 12.0 | 8.5 | 3.5 | 6 | 20 | EF-PS30B1 |
| SPD-GSNI-5100-60 | LGP6-120-60 | 12.0 | 8.5 | 3.5 | 6 | 20 | EF-PS30B1 |
| SPD-GSNI-5100-90 | LGP6-120-900 | 12.0 | 8.5 | 3.5 | 6 | 20 | EF-PS30B1 |
| SPD-GSNI-3100-120 | LGP10-280-120 | 28.0 | 16.5 | 11.5 | 10 | 22 | EF-PS100BP |
| SPD-GSNI-3100-150 | LGP10-280-150 | 28.0 | 16.5 | 11.5 | 10 | 22 | EF-PS100BP |
| SPD-GSNI-3100-175 | Call for Availability | 28.0 | 16.5 | 11.5 | 10 | 22 | EF-PS100BP |
| SPD-GSNI-3100-200 | LGP10-280-200 | 28.0 | 16.5 | 11.5 | 10 | 22 | EF-PS100BP |
| SPD-GSNI-3100-250 | LGP10-280-250 | 28.0 | 16.5 | 11.5 | 10 | 22 | EF-PS100BP |
Verify extended length, compressed length, stroke, force rating, and end fitting style before ordering. Mounting brackets are not included unless specified.